<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art and Entertainment Blog &#187; Music</title>
	<atom:link href="http://www.purvislowerelementary.com/category/music/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.purvislowerelementary.com</link>
	<description>All about art and entertainment</description>
	<lastBuildDate>Wed, 04 Jan 2012 17:40:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How To Read Violin Notes</title>
		<link>http://www.purvislowerelementary.com/2011/05/how-to-read-violin-notes/</link>
		<comments>http://www.purvislowerelementary.com/2011/05/how-to-read-violin-notes/#comments</comments>
		<pubDate>Sat, 28 May 2011 01:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Learning the violin]]></category>
		<category><![CDATA[Read Violin Notes]]></category>
		<category><![CDATA[Violin Notes]]></category>

		<guid isPermaLink="false">http://www.purvislowerelementary.com/?p=27</guid>
		<description><![CDATA[Learning the violin is a very good way of teaching yourself the proper discipline and motivation. You should be aware of the proper holding, the position of the instrument when you play it and your posture when playing the violin. But how could you do these without even knowing how to read the Violin notes? [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Learning the violin is a very good way of teaching yourself the proper discipline and motivation. You should be aware of the proper holding, the position of the instrument when you play it and your posture when playing the violin. But how could you do these without even knowing how to read the Violin notes?</p>
<p style="text-align: justify;">Familiarizing the violin notes is not that easy. It wouldn&#8217;t be that hard or difficult if you&#8217;ll just learn it by heart. You have to have the urge of playing the violin itself. You have to make sure that you do like what you are doing.</p>
<p style="text-align: justify;"><span id="more-27"></span>The parts of a violin are usually made from different types of wood although electric violins may not be made of wood at all, since their sound may not be dependent on specific acoustic characteristics of the instrument&#8217;s construction, and it is generally strung with gut, nylon/steel composite, or steel strings.</p>
<p style="text-align: justify;">So because it is made of wood. then it is not that heavy to carry and to play with. It&#8217;s really easy for a person to learn the violin when she is already familiar with notes the she sees. Well, everything that is being practiced could be perfect. So it&#8217;s never a problem to start at a very basic notes, techniques and applications.</p>
<p style="text-align: justify;">So the question will be do you know how to read Violin notes? You&#8217;ll only know it if you have the willingness to learn, or let&#8217;s say the urge of doing so. If you are motivated, then it is possible, but it would be best if you really like what you are doing. So have it as a hobby and learn everything in a blink of an eye.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purvislowerelementary.com/2011/05/how-to-read-violin-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Guitar Chord Songs</title>
		<link>http://www.purvislowerelementary.com/2011/05/easy-guitar-chord-songs/</link>
		<comments>http://www.purvislowerelementary.com/2011/05/easy-guitar-chord-songs/#comments</comments>
		<pubDate>Mon, 16 May 2011 02:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Guitar Chord]]></category>
		<category><![CDATA[Guitar Chord Songs]]></category>

		<guid isPermaLink="false">http://www.purvislowerelementary.com/?p=25</guid>
		<description><![CDATA[There are a lot of songs out there you might like to learn and the song doesn&#8217;t have to be very complicated to be a very good song. One good example is a song from Bon Jovi called Wanted Dead or Alive. The song has only basic chords, so it won&#8217;t be very hard to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">There are a lot of songs out there you might like to learn and the song doesn&#8217;t have to be very complicated to be a very good song. One good example is a song from Bon Jovi called Wanted Dead or Alive. The song has only basic chords, so it won&#8217;t be very hard to learn. If you never played guitar before, it might be a good idea to get some warm up techniques first, then learn the basic chords. This way it will be easier to learn the song. Another important thing when learning a song is to listen very carefully to it. This way you can make sure you will learn it right.</p>
<p style="text-align: justify;"><span id="more-25"></span>Nowadays you can find almost anything on the internet, so finding the tab for the song you want to learn should be easy. You don&#8217;t have to worry about reading it, learning to do that is very easy. A tab consists out of 6 lines which represent the strings of a guitar and numbers, which represent where on the fret you need to place your fingers.</p>
<p style="text-align: justify;">These are the basics you need to know, if you want to learn a few easy songs based on chords. If you don&#8217;t succeed right away, it isn&#8217;t a problem. Always remember practice makes perfect!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purvislowerelementary.com/2011/05/easy-guitar-chord-songs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind on the Music</title>
		<link>http://www.purvislowerelementary.com/2011/04/mind-on-the-music/</link>
		<comments>http://www.purvislowerelementary.com/2011/04/mind-on-the-music/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 04:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Mind on the Music]]></category>

		<guid isPermaLink="false">http://www.purvislowerelementary.com/?p=20</guid>
		<description><![CDATA[As regards music, and sound in general, always associate the sound with what we are experiencing. If we are having good, we have joy, danced, talked, laughed, and listened to music, all of this is etched on our brains. When we listen to that music again, outside of that context, accidentally, come to us those [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">As regards music, and sound in general, always associate the sound with what we are experiencing. If we are having good, we have joy, danced, talked, laughed, and listened to music, all of this is etched on our brains.</p>
<p style="text-align: justify;">When we listen to that music again, outside of that context, accidentally, come to us those images, those jokes, those steps, and even smells, sensations, etc. &#8230; you save everything as a package.</p>
<p style="text-align: justify;"><span id="more-20"></span>This is the explanation, for example: the song of our first time (between a couple). Both are listening to a song when you are starting out, to know, are very happy, &#8230; When I heard that song, your mind turns to put all those feelings, joy, crying, etc &#8230; there in the middle.</p>
<p style="text-align: justify;">It is also the explanation of why we like a type of music, when in time, we go with them. Then, we associate the music you have placed, with the jokes being told, with how well you spend with them, .. in the long run, your mind just associate that music (which at first did not like) with good memories, and I just loved music.</p>
<p style="text-align: justify;">What I mean is the following. If you want to dance like a particular video, whether you&#8217;ve recorded your, or your favorite artist, .. music combines the video you&#8217;re watching, .. and the more times better. In the end, when you&#8217;re dancing and listening to this, will have recorded the video so that you know by heart, and you&#8217;ll be the star of this video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purvislowerelementary.com/2011/04/mind-on-the-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effects Of Compression in Audio Production</title>
		<link>http://www.purvislowerelementary.com/2011/03/the-effects-of-compression-in-audio-production/</link>
		<comments>http://www.purvislowerelementary.com/2011/03/the-effects-of-compression-in-audio-production/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 01:27:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Audio Production]]></category>
		<category><![CDATA[Effects Of Compression]]></category>

		<guid isPermaLink="false">http://www.purvislowerelementary.com/?p=22</guid>
		<description><![CDATA[Audio compression is used to change the differences in level of a piece of music or other sound source. Dynamic range is the difference between the loudest and softest passages. The range of loudness and softness of music today can vary greatly. Much of pop music has a low. This means the difference between the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Audio compression is used to change the differences in level of a piece of music or other sound source. Dynamic range is the difference between the loudest and softest passages. The range of loudness and softness of music today can vary greatly. Much of pop music has a low. This means the difference between the loudest and softest parts is small. A good level of dynamics in a current piece of music might be 14db where as a very limited and compressed example could have just a few decibels of range.</p>
<p style="text-align: justify;">The method for controlling the range of dynamics is known as compression, and in some extreme cases it is then labeled as limiting. Then there is the opposite of compression which is known as expansion. This has the effect of making the dynamic range greater by lowering the lowest levels and allowing the higher levels to have more gain.</p>
<p style="text-align: justify;"><span id="more-22"></span>Within a piece of music itself there are macro and micro dynamics. Microdynamics would include things like percussive transients that are occurring frequently in the music in time with the rhythm. This can also be expressed as the &#8216;groove&#8217; of a track and is a large part of what gives music its energy. On a larger scale comes the macrodynamics. This is the range of certain sections of the music, for instance an intro compared to a chorus or verse.</p>
<p style="text-align: justify;">A compressor is then employed to control these sections, mainly the microdynamics to give them a more even consistency. Loud peaks are brought down in volume so the whole programme material can be brought up, thus leveling out the differences in dynamics. This results in less dynamics or a reduced range and is one of the most common ways to process audio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purvislowerelementary.com/2011/03/the-effects-of-compression-in-audio-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dance Music Styles</title>
		<link>http://www.purvislowerelementary.com/2010/02/dance-music-styles/</link>
		<comments>http://www.purvislowerelementary.com/2010/02/dance-music-styles/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 23:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Ambient]]></category>
		<category><![CDATA[Breakcore]]></category>
		<category><![CDATA[Breaks]]></category>
		<category><![CDATA[Dance Music]]></category>
		<category><![CDATA[Dance Music Styles]]></category>
		<category><![CDATA[dancing]]></category>
		<category><![CDATA[Deep House]]></category>
		<category><![CDATA[Disco House]]></category>
		<category><![CDATA[DJ's and Re-mixers]]></category>
		<category><![CDATA[Electro House]]></category>
		<category><![CDATA[electronic music]]></category>
		<category><![CDATA[Electronica]]></category>
		<category><![CDATA[Funky House]]></category>
		<category><![CDATA[Garage]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[House music]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Megabeat]]></category>
		<category><![CDATA[Micro-house]]></category>
		<category><![CDATA[Minimal Techno]]></category>
		<category><![CDATA[nightclub]]></category>
		<category><![CDATA[synthesizer]]></category>
		<category><![CDATA[Techno]]></category>
		<category><![CDATA[Techno music]]></category>
		<category><![CDATA[Techo]]></category>
		<category><![CDATA[Trance]]></category>
		<category><![CDATA[Underground]]></category>

		<guid isPermaLink="false">http://www.purvislowerelementary.com/?p=167</guid>
		<description><![CDATA[Some say the origin of House music came out of Chicago in 1981. An escape from street and gang life, house music offered temperance to the unsettled consciousness of youth at the time. It allowed them to mingle with peers, while dancing away any of their problems. Techno music, which some say, came out of [...]]]></description>
			<content:encoded><![CDATA[<div id="body">
<p>Some say the origin of House music came out of Chicago in 1981. An escape from street and gang life, house music offered temperance to the unsettled consciousness of youth at the time. It allowed them to mingle with peers, while dancing away any of their problems.</p>
<p>Techno music, which some say, came out of Detroit in the early 90&#8242;s, may have begun through the evolutionary progress of various new textures, patterns and sounds which were emerging from all over the world.</p>
<p>New electronic music devices were being created while electronic sounds were coming into their own. The kick and snare became the heartbeat of the song. The bass became the backbone driving force. The synthesizer was the melody which brought people into the nightclub doors, and kept them dancing from dusk to dawn.</p>
<p><span id="more-167"></span>Over the years, some of the different genres and sub styles which have emerged with this new sound have been called: Deep House, House, Techo, Megabeat, Electro House, Disco House, Funky House, Garage, Techno, Industrial, Electronica, Breakcore, Micro-house, Underground, Trance, Ambient, Breaks, Minimal Techno, and many more.</p>
<p>But in looking at where we are now, it was the music groups from as far back as the 60&#8242;s that were the veterans of this new sound. Bands like &#8220;The Tornados&#8221; created one of the first techno-pop songs entitled Telstar in 1962, which became a Billboard number one hit for the band. The song featured a Clavioline, an instrument like a keyboard with a very distinctive electronic sound. Telstar was the first U.S. number one hit by a British group. The song was originally thought to be just a novelty record intended to make people think about the dawn of the space age. Little did they know at the time how evolutionary their record would become.</p>
<p>Since then, DJ&#8217;s and Re-mixers (both male and female) have come on the dance music scene, creating an entirely new sound of the future. With their flair for remixing different sounds, cuts and beats, many DJ&#8217;s have created number one dance singles. In doing so, they have developed a new artistry and way for them to be heard by music industry power players. Further, they continue to compete at becoming the best mixers and most popular DJ&#8217;s in the clubs. In their own right, they have become the celebrities.</p>
<p>With respect to all forms of music and genres introduced, there is no one sound or genre which now stands alone. Music is as diverse as the creators&#8217; imagination. But groundbreakers, such as The Tornados and Kraftwerk have helped to pave the way.</p>
<p>Stay tuned, because the next groundbreakers are sitting in their studios (or sound proofed bedroom closets) right now creating the hottest &#8216;new sound&#8217; as we speak. And moving forward toward the future, who knows what those sounds will be entitled. Perhaps you will come up with the next new style yourself. If so, what will it be coined? The world&#8217;s audience will definitely be listening.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.purvislowerelementary.com/2010/02/dance-music-styles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

