<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art and Entertainment Blog &#187; Art</title>
	<atom:link href="http://www.purvislowerelementary.com/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.purvislowerelementary.com</link>
	<description>All about art and entertainment</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:00:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Gaining Exposure For Your Airbrush Art</title>
		<link>http://www.purvislowerelementary.com/2010/02/gaining-exposure-for-your-airbrush-art/</link>
		<comments>http://www.purvislowerelementary.com/2010/02/gaining-exposure-for-your-airbrush-art/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 06:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Airbrush]]></category>
		<category><![CDATA[Airbrush Art]]></category>
		<category><![CDATA[airbrush art web sites]]></category>
		<category><![CDATA[Blog Explosion]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[Exposure]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Shout Post]]></category>
		<category><![CDATA[showcasing]]></category>
		<category><![CDATA[traffic exchanges]]></category>
		<category><![CDATA[Weblogs]]></category>

		<guid isPermaLink="false">http://www.purvislowerelementary.com/?p=161</guid>
		<description><![CDATA[Nearly everyone on the web has started using a blog. Well you should be no different. Get yourself a free of charge blog and commence showcasing what you are in a position to do. Do not just put up pictures of your career though. Make sure to actually speak to your listeners. Tell them about [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly everyone on the web has started using a blog. Well you should be no different. Get yourself a free of charge blog and commence showcasing what you are in a position to do. Do not just put up pictures of your career though. Make sure to actually speak to your listeners. Tell them about yourself and your passion for airbrush art. Show some pictures of your work and tell your audience how you created that design. Talk about the paints that you employ, the kinds of airbrushes and so on and so forth. By discussing your techniques and sharing your insight you will show your guests that you are an artist that knows what they are doing.</p>
<p>As soon as you have two post up telling about your personal details and showing off some of your career then you are prepared to get your blog seen by the world. Some blog pages like Shout Post and Tblog actually show your blog posts off for you to other bloggers. This helps to get your blog some traffic. If you choose a blog host that does not do that then you should investigate some blog traffic exchanges. Finally what good is the blog if not a soul is seeing it? So find a couple of blog traffic exchanges and register your blog. A good traffic exchange if Blog Explosion. This exchange allows you to not just surf other weblogs for traffic but lets you place your blog in the Battle of the Weblogs for a chance to win traffic along with ranking. One way or the other you are receiving your blog seen and this signifies your airbrush art is getting seen.</p>
<p><span id="more-161"></span>Another methods to get your airbrush art seen is to take a search at some airbrush art web sites. A large number of these sites provide a gallery that artist can upload images of their work onto gratis. This gets you seen by the webmaster of the site in addition to other artists. Your work will be put up there for the sites traffic to see and therefore getting you known in the industry. Spend a while to submit several pictures of your career to several web site airbrush art galleries. Don&#8217;t rely upon just a couple of pictures on a few sites to get you known.</p>
<p>MySpace is also a fantastic method to get noticed and gain some exposure. With MySpace you can make a profile that is dedicated to you as an artist. Upload pictures of your working and take a little time to build a couple of videos as well. Create the film footage so that they let you know in the act of working on your airbrush art. Make certain to use good lighting so that your film footage truly capture the art of what you are airbrushing. With lots of users on MySpace you are sure to get yourself seen by people who are interested in your work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purvislowerelementary.com/2010/02/gaining-exposure-for-your-airbrush-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Theory</title>
		<link>http://www.purvislowerelementary.com/2009/11/color-theory/</link>
		<comments>http://www.purvislowerelementary.com/2009/11/color-theory/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 10:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Color Theory]]></category>

		<guid isPermaLink="false">http://www.purvislowerelementary.com/?p=116</guid>
		<description><![CDATA[Establish a color palette to get difficult, because we can pair with a completely color our experience of it to be effective as a color change known to the theory of relativity. Brown, for example, looks very different from the one with yellow to dark blue. The key is to remember that there are no bad [...]]]></description>
			<content:encoded><![CDATA[<p>Establish a color palette to get difficult, because we can pair with a completely color our experience of it to be effective as a color change known to the theory of relativity. Brown, for example, looks very different from the one with yellow to dark blue.</p>
<p>The key is to remember that there are no bad combinations of colors, only the proportions wrong! To prove it, the color guru Judith Corona six students at random collection of colors from one field to create a design. They often feel weak at first, but at the end of the year, each has created an attractive design. She says learning to color mixing is intended as a useful way, what colors will work well together.</p>
<p><span id="more-116"></span>&#8220;The mixture of colors is a revelation to the students,&#8221; she said. &#8221;By cutting, you will see a little green, blue or brown, and then they can use materials that the expression of these colors in your design. You begin to understand the nuances, and then you can with materials of complex decision-making couple. &#8221;</p>
<p>In general, green, blue, purple, and colors of water and sky to one side of the spectrum, tend to feel at home. In the United States, blue is often equated with confidence and good, and green is associated with fertility and friendship. Purple is royalty and prestige, red, is connected to the orange and yellow are predominant colors that attract attention and generate enthusiasm.Orange brings spontaneity and creativity of the mind, while yellow inspired optimism and energy.</p>
<p>Imagine a luxury resort in a variety of pool design with different color combinations that really draws the visitors.</p>
<p>Corona reminds us that we are indeed connected wirelessly to the research of repetition, we are wired for the new. May be a little surprise at the end, very satisfying.</p>
<p>A beautiful pool deck will be the customers with different colors, which really attracts. Thus, not only because it is beautiful. This is to assess how people of color difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purvislowerelementary.com/2009/11/color-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating 3D Presentations</title>
		<link>http://www.purvislowerelementary.com/2009/10/creating-3d-presentations/</link>
		<comments>http://www.purvislowerelementary.com/2009/10/creating-3d-presentations/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 05:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[3D Presentations]]></category>
		<category><![CDATA[Creating 3D Presentations]]></category>

		<guid isPermaLink="false">http://www.purvislowerelementary.com/?p=94</guid>
		<description><![CDATA[In a typical architectural office, the method of modeling you choose often depends on the comfort level of those performing the work. You should, however, familiarize yourself with all three methods to have a variety of tools options. There is no right or wrong way of creating 3D presentations and the last thing you want [...]]]></description>
			<content:encoded><![CDATA[<p>In a typical architectural office, the method of modeling you choose often depends on the comfort level of those performing the work. You should, however, familiarize yourself with all three methods to have a variety of tools options.</p>
<p>There is no right or wrong way of creating 3D presentations and the last thing you want to do is to rely on only one method of modeling scenes. In the real world, you will use a combination of methods.</p>
<p><span id="more-94"></span>Think of it as buying a large set of mechanics tools. You get several cabinets (software packages), each with several drawers (menus and panels). Each drawer is filled with unusual tools (commands and modifiers). Until you familiarize yourself with as many tools as possible and have a feel for where they are and when best to use them, there is no way you can fix a car in a productive and cost-effective manner.</p>
<p>Even though you have the tools to model incredible detail, however, keep in mind that not all detail has to be modeled. Most 3D programs have the tools to create the illusion of 3D geometry when none exists and a productive office must know when it is appropriate to simulate complex geometry instead of modeling it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purvislowerelementary.com/2009/10/creating-3d-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contemporary Paintings Art Guide</title>
		<link>http://www.purvislowerelementary.com/2009/10/contemporary-paintings-art-guide/</link>
		<comments>http://www.purvislowerelementary.com/2009/10/contemporary-paintings-art-guide/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 04:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Contemporary Art]]></category>
		<category><![CDATA[Contemporary Paintings]]></category>
		<category><![CDATA[Contemporary Paintings Art]]></category>

		<guid isPermaLink="false">http://www.purvislowerelementary.com/?p=44</guid>
		<description><![CDATA[Contemporary art paintings cover broadly the years of post World War II up to the present day. The styles of painting in contemporary movements vary widely from one to another. This article covers the major movements of contemporary art, and tries to explain how they link with each other. Some of the key contemporary art [...]]]></description>
			<content:encoded><![CDATA[<p>Contemporary art paintings cover broadly the years of post World War II up to the present day. The styles of painting in contemporary movements vary widely from one to another. This article covers the major movements of contemporary art, and tries to explain how they link with each other. Some of the key contemporary art eras from the 1950s and 1960s included Abstract Expressionism, Pop Art, Neo-Dada, Minimalism and the New York  School.</p>
<p>Famous artists from this era include Andy Warhol, Wassily Kandinsky, Robert Lichtenstein and Jackson Pollock. The earlier art movements of Cubism &amp; Fauvism are believed to have been part inspiration for many of these new directions. The 1960s represented the start of modern culture, and modern art was a key part of it. Traditional art was now joined in the mainstream with these new contemporary styles that had gained popularity and respect across the board. Since the 1970s many additions to contemporary art have been technology based with digital, software &amp; installation art. In parallel with technology, they continue to develop even today and go off in new directions, or sub-movements.</p>
<p><span id="more-44"></span>One relatively new, and already very popular art movement is Street art from artists like Banksy which is a progression of the earlier Graffiti art.Many new movements are seeking to break away from the thinking and methods of traditional art, as Abstract Expressionism had tried to some 60 years ago. The independence of mind and creativity remains strong in contemporary artists today, and they have broken away from simply using different canvas or painting techniques, to use entirely different forms of expression, as shown in the Installation art of artists such as Dan Flavin.</p>
<p>Contemporary art represents the completion of the transition from Baroque and Renaissance painting, through Romaticism &amp; Impressionism up to what we have today, with the likes of digital art movements breaking out frequently. The future for contemporary movements seems likely to blend with the path of technology and other new directions which are impossible to foresee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purvislowerelementary.com/2009/10/contemporary-paintings-art-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artists, Intuition, Talent and Genius</title>
		<link>http://www.purvislowerelementary.com/2009/09/artists-intuition-talent-and-genius/</link>
		<comments>http://www.purvislowerelementary.com/2009/09/artists-intuition-talent-and-genius/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 03:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Genius]]></category>
		<category><![CDATA[Intuition]]></category>
		<category><![CDATA[Talent]]></category>

		<guid isPermaLink="false">http://www.purvislowerelementary.com/?p=42</guid>
		<description><![CDATA[An artists&#8217; intuition, talent and genius makes an interesting observation when paint is applied to the canvas. We all know that the best things in an artists&#8217; work are so much a matter of intuition. There is so much to be said about this point of view that it discourages questions about the artist intuitive [...]]]></description>
			<content:encoded><![CDATA[<p>An artists&#8217; intuition, talent and genius makes an interesting observation when paint is applied to the canvas.</p>
<p>We all know that the best things in an artists&#8217; work are so much a matter of intuition. There is so much to be said about this point of view that it discourages questions about the artist intuitive phenomena.</p>
<p>Intuitions are shy things and apt to disappear if looked into too closely.</p>
<p><span id="more-42"></span>Furthermore, there is a danger that too much knowledge and training can lessen the natural, intuitive feeling for the student, and leave a cold knowledge of the means of expression in its place.</p>
<p>If you are an artist and have what it takes, then you have a consciousness, and you try to produce your best work.</p>
<p>Talent can be described as &#8220;that which we have&#8221; and genius can best be described as &#8220;that which hold us.&#8221; We may have little control over this power that &#8220;hold us&#8221;, it may serve us to abandon oneself to its influence. There can be little doubt as to it being the business of the artist to see to it that this talent is developed and proven to be a fit vessel to hold the expression of whatever is given them to express. It must be left to the artists&#8217; individual temperament to decide how hard to pursue any intellectual analysis of the elusive things that are the true matter of art.</p>
<p>When the art student realizes that art training can only deal with the perfecting of a means of expression and that the real matter of art lies above this and beyond the scope of teaching, he cannot have too much of it.</p>
<p>Great things are only done in art when the creative instinct of the artist is recognized and action is taken to bring that art into being.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purvislowerelementary.com/2009/09/artists-intuition-talent-and-genius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
